KMs: | 13,000 KMs |
Body: | 4D VAN |
Eng: | TURBO DIESEL DIR INJ |
Trans: | 6 SP AUTOMATIC |
KMs: | 100,128 KMs |
Body: | SUPER CAB CHASSIS |
Eng: | 3.2L 5CYL DSL-TURBO |
Trans: | 6SP MANUAL |
KMs: | 79,410 KMs |
Body: | DUAL CAB UTILITY |
Eng: | 3.2L 5CYL DSL-TURBO |
Trans: | 6SP AUTO |
KMs: | 17,000 KMs |
Body: | 4D SEDAN |
Eng: | CARB |
Trans: | 2 SP AUTOMATIC |
KMs: | 0 KMs |
Body: | |
Eng: | |
Trans: |
KMs: | 0 KMs |
Body: | |
Eng: | |
Trans: |
KMs: | 0 KMs |
Body: | |
Eng: | |
Trans: |